
Clay County's Top Employers Private Sector
Below is a list of the top private employers in Clay County. This information is updated quarterly. For more information on a particular industry sector or a specific data set, please call our office at 904.375.9394 or e-mail Lindsey Griffin at LGriffin@ChooseClay.com for a custom report.
(Information shown is Q4 2024 data. Updated 6/16/25)

Company | Employees | Average Annual Wage per Employee |
---|---|---|
HCA Florida Orange Park Hospital | 1,883 | $58,407 |
Wal-Mart | 1,252 | $30,182 |
Applied Business Solutions | 1,048 | $102,802 |
Publix Super Markets | 924 | $34,341 |
bestbet Orange Park | 774 | $50,365 |
Vallencourt Construction | 633 | $73,472 |
Ascension St. Vincent's Clay County | 604 | $67,563 |
General RV | 603 | $78,299 |
Kelly Services | 473 | $13,712 |
Home Depot | 415 | $30,518 |
Winn-Dixie Super Markets | 407 | $29,329 |
Vac Con Inc. | 332 | $79,948 |
JTAJE, LLC | 285 | $15,991 |
AT&T Services | 282 | $94,039 |
Clay Electric Cooperative | 263 | $118,613 |
Andromeda Systems Inc. | 245 | $106,838 |
Lowes Home Centers | 244 | $32,261 |
Penney Retirement Community, Inc. | 231 | $32,738 |
Clay County Medical Investors, LLC | 214 | $41,146 |
HUMANA | 199 | $70,767 |
Look no further, your future workforce is ready!
Educated and hard working talentClay County is home to the second highest educated workforce in NE Florida. Take advantage of the 77% commuter rate and bring your business to Clay County. A community full of hard working and educated talent are ready to ditch the commute and work closer to home.

