
Clay County's Top Employers Private Sector
Below is a list of the top private employers in Clay County. This information is updated quarterly. For more information on a particular industry sector or a specific data set, please call our office at 904.375.9394 or e-mail Laura Pavlus at LPavlus@ChooseClay.com for a custom report.
(Information shown is DEO Q4 2021 data.)

Company | Employees | Average Annual Wage per Employee |
---|---|---|
HCA Florida Orange Park Hospital | 1594 | $65,640 |
Wal-Mart | 1117 | $29,730 |
Publix Super Markets | 863 | $31,217 |
Ascension St. Vincent's Clay County | 772 | $83,179 |
bestbet Orange Park | 636 | $48,339 |
Advanced Micro Targeting | 614 | 33,903 |
Applied Business Solutions | 542 | $99,494 |
Vallencourt Construction | 522 | $55,860 |
Winn-Dixie Stores | 492 | $22,347 |
General RV | 491 | $92,382 |
Home Depot | 410 | $28,811 |
Clay Electric Cooperative | 338 | $98,124 |
Kelly Services | 321 | $16,677 |
Lowes Home Centers | 314 | $30,822 |
AT&T Services | 308 | $70,344 |
Paychex PEO | 287 | $55,572 |
Vac Con Inc. | 274 | $71,597 |
Andromeda Systems Inc. | 253 | $97,768 |
Pegasus Technologies | 250 | $136,897 |
Kindred Hospitals East LLC | 249 | $78,595 |
Look no further, your future workforce is ready!
Educated and hard working talentClay County is home to the second highest educated workforce in NE Florida. Take advantage of the 77% commuter rate and bring your business to Clay County. A community full of hard working and educated talent are ready to ditch the commute and work closer to home.

